Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 7 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Home Model 68.0% | +18.0pp | 1.97 | 1.91 | 2.00+18.1pp | 1.95 | 1.99 | 1.88 | 1.78 | 2.00Bet365 |
Draw Model 14.0% | -9.8pp | 4.10 | 3.80 | 3.90 | 4.20-9.8pp | 4.10 | 4.05 | 4.10 | 4.20Betfair |
Away Model 18.0% | -7.7pp | 3.15 | 3.30 | 3.20 | 3.20 | 3.40 | 3.42 | 3.90-7.7pp | 3.90Unibet |
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Yes Model 82.4% | +11.0pp | 1.36 | 1.36 | 1.40+11.0pp | — | — | 1.38 | 1.38 | 1.40Bet365 |
No Model 17.6% | -17.2pp | 2.85 | 2.88-17.1pp | 2.75 | — | — | 2.76 | 2.80 | 2.88888Sport |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 37,847 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.