Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 7 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Home Model 48.4% | -3.7pp | 1.90 | — | 1.85 | 1.91 | 1.90 | 1.83 | 1.92-3.7pp | 1.92Unibet |
Draw Model 22.5% | -2.5pp | 3.95 | — | 3.80 | 4.00-2.5pp | 3.90 | 3.88 | 3.85 | 4.00Betfair |
Away Model 29.1% | +2.2pp | 3.45 | — | 3.60 | 3.40 | 3.60 | 3.72+2.2pp | 3.50 | 3.72Marathonbet |
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Yes Model 59.6% | -9.9pp | 1.44-9.8pp | — | 1.44 | — | — | 1.42 | 1.44 | 1.4410Bet |
No Model 40.4% | +2.2pp | 2.60 | — | 2.62+2.2pp | — | — | 2.61 | 2.60 | 2.62Bet365 |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 29,526 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.