Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 9 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 59.5% | +23.1pp | 2.70 | 2.63 | 2.75+23.1pp | 2.70 | 2.63 | 2.65 | 2.61 | 2.40 | 2.62 | 2.75Bet365 |
Draw Model 20.3% | -7.4pp | 3.55 | 3.30 | 3.50 | 3.60-7.4pp | 3.40 | 3.50 | 3.52 | 3.50 | 3.30 | 3.60Betfair |
Away Model 20.2% | -16.2pp | 2.40 | 2.40 | 2.35 | 2.40 | 2.38 | 2.49 | 2.47 | 2.75-16.2pp | 2.40 | 2.75Unibet |
| Outcome | Edge | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 57.0% | -6.3pp | 1.53 | 1.53 | 1.57 | — | 1.53 | — | 1.55 | 1.58-6.3pp | 1.55 | 1.58Unibet |
No Model 43.0% | +1.0pp | 2.38+1.0pp | 2.30 | 2.25 | — | 2.30 | — | 2.26 | 2.23 | 2.30 | 2.3810Bet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 29,526 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.