Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 6 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||
|---|---|---|---|---|---|---|---|---|
Home Model 82.7% | +29.8pp | 1.87 | 1.80 | 1.82 | 1.85 | 1.89+29.8pp | 1.85 | 1.89Unibet |
Draw Model 12.4% | -13.8pp | 3.81-13.8pp | 3.40 | 3.70 | 3.70 | 3.30 | 3.40 | 3.811xBet |
Away Model 4.9% | -19.2pp | 4.07 | 3.90 | 3.95 | 4.16-19.2pp | 3.95 | 3.80 | 4.16Pinnacle |
| Outcome | Edge | Best | ||||||
|---|---|---|---|---|---|---|---|---|
Yes Model 31.8% | -22.6pp | 1.70 | — | 1.70 | — | 1.84-22.6pp | 1.75 | 1.84Unibet |
No Model 68.2% | +19.2pp | 2.04+19.2pp | — | 2.01 | — | 1.80 | 2.00 | 2.041xBet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 53,886 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.