Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 13 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 28.8% | -7.6pp | 2.30 | 2.43 | 2.30 | 2.75-7.6pp | 2.50 | 2.40 | 2.30 | 2.41 | 2.36 | 2.47 | 2.27 | 2.45 | 2.30 | 2.75Bet365 |
Draw Model 25.1% | -1.6pp | 3.55 | 3.72 | 3.40 | 3.50 | 3.55 | 3.60 | 3.40 | 3.45 | 3.74-1.6pp | 3.44 | 3.19 | 3.50 | 3.40 | 3.74Marathonbet |
Away Model 46.1% | +12.6pp | 2.84 | 2.99+12.6pp | 2.80 | 2.38 | 2.72 | 2.63 | 2.70 | 2.80 | 2.94 | 2.82 | 2.66 | 2.80 | 2.80 | 2.991xBet |
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 49.6% | -12.1pp | 1.57 | 1.59 | 1.60 | 1.62-12.1pp | 1.57 | 1.57 | 1.57 | — | 1.56 | — | — | 1.55 | 1.60 | 1.62Bet365 |
No Model 50.4% | +7.3pp | 2.30 | 2.24 | 2.30 | 2.20 | 2.30 | 2.25 | 2.25 | — | 2.27 | — | — | 2.32+7.3pp | 2.30 | 2.32Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 37,847 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.