Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 13 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 42.3% | -6.0pp | 1.77 | 2.07-6.0pp | 2.00 | 1.85 | 1.82 | 1.95 | 1.93 | 1.97 | 1.81 | 1.99 | 1.95 | 1.98 | 2.00 | 2.071xBet |
Draw Model 21.3% | -4.6pp | 3.65 | 3.62 | 3.30 | 3.40 | 3.70 | 3.50 | 3.40 | 3.45 | 3.85-4.7pp | 3.50 | 3.11 | 3.50 | 3.30 | 3.85Marathonbet |
Away Model 36.4% | +14.4pp | 4.35 | 3.92 | 3.60 | 4.20 | 4.30 | 3.60 | 3.60 | 3.80 | 4.55+14.4pp | 3.80 | 3.40 | 3.80 | 3.60 | 4.55Marathonbet |
| Outcome | Edge | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 68.6% | +16.2pp | 1.80 | 1.79 | 1.83 | 1.91+16.2pp | 1.80 | 1.73 | 1.75 | — | 1.80 | — | — | 1.76 | 1.83 | 1.91Bet365 |
No Model 31.4% | -18.6pp | 1.93 | 1.94 | 1.95 | 1.91 | 1.93 | 2.00-18.6pp | 1.95 | — | 1.90 | — | — | 1.98 | 1.95 | 2.00Betfair |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 37,847 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.