Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 3 bookmakers · 5 markets
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Home Model 72.7% | +16.6pp | 1.77 | 1.76 | 1.78+16.6pp | 1.78Unibet |
Draw Model 16.1% | -8.3pp | 4.07 | 4.10-8.3pp | 3.85 | 4.10Dafabet |
Away Model 11.2% | -12.5pp | 4.22-12.5pp | 4.20 | 4.00 | 4.221xBet |
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Yes Model 50.1% | -15.7pp | — | — | 1.52-15.7pp | 1.52Unibet |
No Model 49.9% | +7.4pp | — | — | 2.35+7.4pp | 2.35Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 152,799 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.