Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 3 bookmakers · 5 markets
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Home Model 37.8% | +14.3pp | 4.26+14.3pp | 4.20 | 3.60 | 4.261xBet |
Draw Model 23.4% | -1.9pp | 3.96-1.9pp | 3.85 | 3.70 | 3.961xBet |
Away Model 38.8% | -13.6pp | 1.79 | 1.81 | 1.91-13.6pp | 1.91Unibet |
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Yes Model 59.5% | -3.8pp | 1.58-3.8pp | — | 1.48 | 1.581xBet |
No Model 40.5% | -0.7pp | 2.26 | — | 2.43-0.7pp | 2.43Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 152,799 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.