Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 3 bookmakers · 5 markets
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Home Model 71.4% | +25.1pp | 2.06 | 2.08 | 2.16+25.1pp | 2.16Unibet |
Draw Model 16.8% | -12.1pp | 3.46-12.1pp | 3.40 | 3.40 | 3.461xBet |
Away Model 11.9% | -15.5pp | 3.66-15.5pp | 3.65 | 3.20 | 3.661xBet |
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Yes Model 49.7% | -7.1pp | 1.76-7.1pp | — | 1.63 | 1.761xBet |
No Model 50.3% | +2.7pp | 1.97 | — | 2.10+2.7pp | 2.10Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 152,799 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.