Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 12 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 46.0% | -2.5pp | 1.90 | 1.89 | 1.90 | 1.91 | 1.85 | 1.90 | 1.97 | 1.87 | 1.93 | 1.92 | 2.06-2.5pp | 1.91 | 2.06Unibet |
Draw Model 20.9% | -6.6pp | 3.50 | 3.60 | 3.40 | 3.55 | 3.40 | 3.50 | 3.55 | 3.60 | 3.64-6.6pp | 3.15 | 3.40 | 3.30 | 3.64Pinnacle |
Away Model 33.1% | +7.6pp | 3.85 | 3.90 | 3.75 | 3.75 | 3.75 | 3.80 | 3.80 | 3.92+7.6pp | 3.87 | 3.45 | 3.40 | 3.75 | 3.92Marathonbet |
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 69.4% | +13.8pp | 1.75 | 1.75 | 1.80+13.8pp | 1.78 | — | 1.73 | — | 1.75 | — | — | 1.64 | 1.75 | 1.80Bet365 |
No Model 30.6% | -17.0pp | 1.93 | 1.97 | 1.95 | 1.93 | — | 2.00 | — | 1.94 | — | — | 2.10-17.0pp | 1.95 | 2.10Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 152,799 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.