Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 11 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 15.3% | -4.7pp | 5.00-4.7pp | 4.84 | 4.75 | 4.75 | 4.80 | 4.75 | 5.00 | 4.90 | 4.91 | 4.70 | 4.75 | 5.0010Bet |
Draw Model 18.5% | -7.2pp | 3.70 | 3.76 | 3.60 | 3.70 | 3.75 | 3.60 | 3.70 | 3.76 | 3.89-7.2pp | 3.60 | 3.60 | 3.89Pinnacle |
Away Model 66.2% | +7.7pp | 1.67 | 1.68 | 1.67 | 1.67 | 1.67 | 1.62 | 1.65 | 1.66 | 1.68 | 1.71+7.7pp | 1.67 | 1.71Unibet |
| Outcome | Edge | Best | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 53.6% | +2.3pp | 1.85 | 1.87 | 1.85 | 1.95+2.3pp | 1.90 | — | 1.87 | 1.87 | — | 1.80 | 1.85 | 1.95Bet365 |
No Model 46.4% | -6.8pp | 1.83 | 1.83 | 1.85 | 1.80 | 1.80 | — | 1.83 | 1.81 | — | 1.88-6.8pp | 1.85 | 1.88Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 37,847 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.