Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
You need to be logged in to see this data. Register or login now – it's quick and easy!
Card Timing — Season
| Interval | Yellow | % | Red | % |
|---|---|---|---|---|
| 0-15' | ||||
| 16-30' | ||||
| 31-45' | ||||
| 46-60' | ||||
| 61-75' | ||||
| 76-90' | ||||
| 91-105' | ||||
| Total |
Summary & Penalties
| Total | Per Game | |
|---|---|---|
| Yellow Cards | ||
| Red Cards | ||
| All Cards | ||
| Penalties Won |
Goal Timing — When They Score & Concede
| Interval | Scored | % | Conceded | % |
|---|---|---|---|---|
| 0-15' | 1 | 7% | 0 | - |
| 16-30' | 3 | 21% | 0 | - |
| 31-45' | 4 | 29% | 1 | 50% |
| 46-60' | 2 | 14% | 0 | - |
| 61-75' | 2 | 14% | 1 | 50% |
| 76-90' | 2 | 14% | 0 | - |
| 91-105' | 0 | 0% | 0 | - |
Card Timing — Season
| Interval | Yellow | % | Red | % |
|---|---|---|---|---|
| 0-15' | ||||
| 16-30' | ||||
| 31-45' | ||||
| 46-60' | ||||
| 61-75' | ||||
| 76-90' | ||||
| 91-105' | ||||
| Total |
Summary & Penalties
| Total | Per Game | |
|---|---|---|
| Yellow Cards | ||
| Red Cards | ||
| All Cards | ||
| Penalties Won |
Goal Timing — When They Score & Concede
| Interval | Scored | % | Conceded | % |
|---|---|---|---|---|
| 0-15' | 0 | 0% | 1 | 20% |
| 16-30' | 3 | 25% | 0 | - |
| 31-45' | 2 | 17% | 0 | - |
| 46-60' | 2 | 17% | 1 | 20% |
| 61-75' | 3 | 25% | 0 | - |
| 76-90' | 2 | 17% | 2 | 40% |
| 91-105' | 0 | 0% | 1 | 20% |
Booking Points Analysis
Yellow = 10pts | Red = 25pts| Switzerland | Jordan | |
|---|---|---|
| Avg Booking Pts / Game | ||
| Red Card Probability |
Compare the combined estimate against the bookmaker line. E.g. if the line is 37.5 and the estimate is 42.0, the data suggests Over.
You need to be logged in to see this data. Register or login now – it's quick and easy!
| For | Against | |
|---|---|---|
| Shots on Target / Game | 2.0 | 5.0 |
| Total Shots / Game | 8.5 | 13.5 |
| Shots Inside Box / Game | 3.5 | 10.0 |
| xG / Game | 0.0 | 0.0 |
| Offsides / Game | 0.5 | 1.5 |
| Fouls / Game | 7.5 | 13.5 |
You need to be logged in to see this data. Register or login now – it's quick and easy!
Best Streaks
| Home | Away | Total | % | |
|---|---|---|---|---|
| Clean Sheets | ||||
| Failed to Score |
Biggest Results
Best Streaks
| Home | Away | Total | % | |
|---|---|---|---|---|
| Clean Sheets | ||||
| Failed to Score |
Biggest Results
You need to be logged in to see this data. Register or login now – it's quick and easy!
| 1st Half | 2nd Half | |
|---|---|---|
| Goals Scored / Game | ||
| Goals Conceded / Game | ||
| Total Cards / Game | ||
| BTTS in Half |
Play Responsibly
If gambling stops feeling like entertainment, take a break. We partner with trusted UK organisations that provide free, confidential help whenever you need it.
18+ | Please gamble responsibly
Intensive residential treatment and support for severe gambling harm.
Explore support options