Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
You need to be logged in to see this data. Register or login now – it's quick and easy!
Card Timing — Season
| Interval | Yellow | % | Red | % |
|---|---|---|---|---|
| 0-15' | ||||
| 16-30' | ||||
| 31-45' | ||||
| 46-60' | ||||
| 61-75' | ||||
| 76-90' | ||||
| 91-105' | ||||
| Total |
Summary & Penalties
| Total | Per Game | |
|---|---|---|
| Yellow Cards | ||
| Red Cards | ||
| All Cards |
Goal Timing — When They Score & Concede
| Interval | Scored | % | Conceded | % |
|---|---|---|---|---|
| 0-15' | 4 | 31% | 1 | 17% |
| 16-30' | 1 | 8% | 2 | 33% |
| 31-45' | 3 | 23% | 0 | - |
| 46-60' | 1 | 8% | 0 | - |
| 61-75' | 2 | 15% | 1 | 17% |
| 76-90' | 2 | 15% | 2 | 33% |
| 91-105' | 0 | 0% | 0 | - |
Card Timing — Season
| Interval | Yellow | % | Red | % |
|---|---|---|---|---|
| 0-15' | ||||
| 16-30' | ||||
| 31-45' | ||||
| 46-60' | ||||
| 61-75' | ||||
| 76-90' | ||||
| 91-105' | ||||
| Total |
Summary & Penalties
| Total | Per Game | |
|---|---|---|
| Yellow Cards | ||
| Red Cards | ||
| All Cards | ||
| Penalties Won |
Goal Timing — When They Score & Concede
| Interval | Scored | % | Conceded | % |
|---|---|---|---|---|
| 0-15' | 0 | 0% | 1 | 50% |
| 16-30' | 2 | 15% | 0 | - |
| 31-45' | 3 | 23% | 0 | - |
| 46-60' | 1 | 8% | 0 | - |
| 61-75' | 2 | 15% | 1 | 50% |
| 76-90' | 4 | 31% | 0 | - |
| 91-105' | 1 | 8% | 0 | - |
Booking Points Analysis
Yellow = 10pts | Red = 25pts| USA | Senegal | |
|---|---|---|
| Avg Booking Pts / Game | ||
| Red Card Probability |
Compare the combined estimate against the bookmaker line. E.g. if the line is 37.5 and the estimate is 42.0, the data suggests Over.
Over/Under Cards — Per Match History
USA (2 matches)
| Line | Yellow O/U | All Cards O/U |
|---|---|---|
| Over 1.5 | ||
| Over 2.5 | ||
| Over 3.5 | ||
| Over 4.5 | ||
| Over 5.5 |
Senegal (1 matches)
| Line | Yellow O/U | All Cards O/U |
|---|---|---|
| Over 1.5 | ||
| Over 2.5 | ||
| Over 3.5 | ||
| Over 4.5 | ||
| Over 5.5 |
Booking Points Distribution (Betfred Ranges)
Yellow = 10pts | Red = 25pts| Range | USA | Senegal |
|---|---|---|
| 0–15 pts | ||
| 20–35 pts | ||
| 40–55 pts | ||
| 60–75 pts | ||
| 80+ pts |
You need to be logged in to see this data. Register or login now – it's quick and easy!
| For | Against | |
|---|---|---|
| Shots on Target / Game | 3.5 | 6.0 |
| Total Shots / Game | 9.5 | 12.0 |
| Shots Inside Box / Game | 6.0 | 8.5 |
| xG / Game | 0.0 | 0.0 |
| Offsides / Game | 1.5 | 2.0 |
| Fouls / Game | 8.0 | 11.5 |
| For | Against | |
|---|---|---|
| Shots on Target / Game | 6.0 | 2.0 |
| Total Shots / Game | 12.0 | 7.0 |
| Shots Inside Box / Game | 11.0 | 3.0 |
| xG / Game | 0.0 | 0.0 |
| Offsides / Game | 0.0 | 2.0 |
| Fouls / Game | 12.0 | 7.0 |
Combined Match Analysis
Higher combined shots on target suggest more goal-scoring opportunities. Compare combined xG against the bookmaker's total goals line for value.
You need to be logged in to see this data. Register or login now – it's quick and easy!
Best Streaks
| Home | Away | Total | % | |
|---|---|---|---|---|
| Clean Sheets | ||||
| Failed to Score |
Biggest Results
Best Streaks
| Home | Away | Total | % | |
|---|---|---|---|---|
| Clean Sheets | ||||
| Failed to Score |
Biggest Results
You need to be logged in to see this data. Register or login now – it's quick and easy!
| 1st Half | 2nd Half | |
|---|---|---|
| Goals Scored / Game | ||
| Goals Conceded / Game | ||
| Total Cards / Game | ||
| BTTS in Half |
| 1st Half | 2nd Half | |
|---|---|---|
| Goals Scored / Game | ||
| Goals Conceded / Game | ||
| Total Cards / Game | ||
| BTTS in Half |
Play Responsibly
If gambling stops feeling like entertainment, take a break. We partner with trusted UK organisations that provide free, confidential help whenever you need it.
18+ | Please gamble responsibly
Intensive residential treatment and support for severe gambling harm.
Explore support options