Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 12 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Model 48.9% | +0.4pp | 2.00 | 1.99 | 2.00 | 2.00 | 2.02 | 2.00 | 2.00 | 2.06+0.4pp | 1.97 | 2.04 | 1.95 | 2.00 | 2.06Dafabet |
Draw Model 18.6% | -8.5pp | 3.55 | 3.66 | 3.50 | 3.40 | 3.60 | 3.50 | 3.40 | 3.65 | 3.66 | 3.69-8.5pp | 3.35 | 3.50 | 3.69Pinnacle |
Away Model 32.5% | +4.8pp | 3.25 | 3.36 | 3.30 | 3.30 | 3.25 | 3.40 | 3.30 | 3.45 | 3.35 | 3.30 | 3.60+4.8pp | 3.30 | 3.60Unibet |
| Outcome | Edge | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 79.7% | +21.9pp | 1.67 | 1.64 | 1.73+21.9pp | 1.70 | 1.72 | 1.67 | 1.67 | — | 1.64 | — | 1.71 | 1.73 | 1.73888Sport |
No Model 20.3% | -26.2pp | 2.00 | 2.13 | 2.00 | 2.05 | 2.05 | 2.15-26.2pp | 2.05 | — | 2.10 | — | 1.94 | 2.00 | 2.15Betfair |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 29,526 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.