Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 8 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Home Model 17.3% | -40.5pp | 1.68 | 1.71 | 1.70 | 1.73-40.5pp | 1.69 | 1.68 | 1.73 | 1.70 | 1.73Betfair |
Draw Model 20.9% | -3.5pp | 4.10-3.5pp | 3.95 | 3.60 | 4.10 | 3.95 | 4.01 | 3.85 | 3.60 | 4.1010Bet |
Away Model 61.7% | +39.9pp | 4.20 | 4.36 | 4.33 | 4.00 | 4.40 | 4.57+39.9pp | 4.20 | 4.33 | 4.57Pinnacle |
| Outcome | Edge | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 49.1% | -16.3pp | 1.48 | 1.49 | 1.50 | — | 1.49 | — | 1.53-16.3pp | 1.50 | 1.53Unibet |
No Model 50.9% | +10.1pp | 2.40 | 2.44 | 2.45+10.1pp | — | 2.40 | — | 2.23 | 2.45 | 2.45888Sport |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 37,847 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.