Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 7 bookmakers · 5 markets
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Home Model 61.4% | +21.7pp | 2.45 | 2.52+21.7pp | 2.40 | 2.45 | 2.45 | 2.52 | 2.40 | 2.521xBet |
Draw Model 18.0% | -10.6pp | 3.50-10.6pp | 3.34 | 3.30 | 3.50 | 3.30 | 3.34 | 3.30 | 3.5010Bet |
Away Model 20.6% | -15.8pp | 2.62 | 2.66 | 2.75-15.8pp | 2.63 | 2.60 | 2.66 | 2.70 | 2.75Bet365 |
| Outcome | Edge | Best | |||||||
|---|---|---|---|---|---|---|---|---|---|
Yes Model 68.4% | +8.5pp | 1.62 | 1.65 | 1.67+8.5pp | — | 1.65 | 1.65 | 1.58 | 1.67Bet365 |
No Model 31.6% | -14.9pp | 2.10 | 2.11 | 2.10 | — | 2.10 | 2.08 | 2.15-14.9pp | 2.15Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 208,449 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.