Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 6 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||
|---|---|---|---|---|---|---|---|---|
Home Model 35.6% | -2.9pp | 2.40 | 2.35 | 2.30 | 2.43 | 2.60-2.9pp | 2.40 | 2.60Unibet |
Draw Model 25.2% | -2.6pp | 3.25 | 3.50 | 3.60-2.6pp | 3.48 | 3.30 | 3.25 | 3.60Betfair |
Away Model 39.2% | +2.2pp | 2.70+2.2pp | 2.70 | 2.70 | 2.68 | 2.48 | 2.70 | 2.70888Sport |
| Outcome | Edge | Best | ||||||
|---|---|---|---|---|---|---|---|---|
Yes Model 52.1% | -7.8pp | 1.65 | 1.67-7.8pp | — | 1.62 | 1.58 | 1.65 | 1.67Bet365 |
No Model 47.9% | +1.4pp | 2.15+1.4pp | 2.10 | — | 2.14 | 2.15 | 2.15 | 2.15888Sport |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 208,449 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.