Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 8 bookmakers · 5 markets
| Outcome | Edge | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Home Model 56.7% | +10.7pp | 2.10 | 2.13 | 2.10 | 2.12 | 2.10 | 2.11 | 2.13 | 2.17+10.7pp | 2.17Unibet |
Draw Model 19.9% | -8.7pp | 3.40 | 3.36 | 3.40 | 3.35 | 3.50-8.7pp | 3.36 | 3.41 | 3.35 | 3.50Betfair |
Away Model 23.4% | -6.3pp | 3.30 | 3.32 | 3.30 | 3.30 | 3.30 | 3.32 | 3.37-6.3pp | 3.05 | 3.37Pinnacle |
| Outcome | Edge | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Yes Model 64.5% | +7.4pp | 1.70 | 1.69 | 1.75+7.4pp | 1.70 | — | 1.69 | — | 1.57 | 1.75Bet365 |
No Model 35.5% | -10.6pp | 2.00 | 2.05 | 2.00 | 2.05 | — | 2.02 | — | 2.17-10.6pp | 2.17Unibet |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 152,799 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.