Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.

Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Not enough value picks available
The model needs sufficient historical data to calculate probabilities.
Play Responsibly
If gambling stops feeling like entertainment, take a break. We partner with trusted UK organisations that provide free, confidential help whenever you need it.
18+ | Please gamble responsibly
| Over 2.5 | 70% | 100% | 40% |
| Over 3.5 | 50% | 60% | 40% |
| Over 4.5 | 20% | 20% | 20% |
| Over 5.5 | 0% | 0% | 0% |
Under Goals — Full-Time
| Overall | At Home | At Away | |
|---|---|---|---|
| AVG Goals | 3.30 | 3.80 | 2.80 |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 0% | 20% |
| Under 2.5 | 30% | 0% | 60% |
| Under 3.5 | 50% | 40% | 60% |
| Under 4.5 | 80% | 80% | 80% |
| Under 5.5 | 100% | 100% | 100% |
BTTS & Clean Sheets
| Overall | At Home | At Away | |
|---|---|---|---|
| Both Teams Scored | 50% | 80% | 20% |
| Clean Sheets | 40% | 20% | 60% |
Over Goals — Full-Time (27 matches)
| Overall | At Home | At Away | |
|---|---|---|---|
| AVG Goals | 2.44 | 3.33 | 0.67 |
| Over 0.5 | 78% | 100% | 33% |
| Over 1.5 | 67% | 83% | 33% |
| Over 2.5 | 44% | 67% | 0% |
| Over 3.5 | 22% | 33% | 0% |
| Over 4.5 | 11% | 17% | 0% |
| Over 5.5 | 11% | 17% | 0% |
Under Goals — Full-Time
| Overall | At Home | At Away | |
|---|---|---|---|
| AVG Goals | 2.44 | 3.33 | 0.67 |
| Under 0.5 | 22% | 0% | 67% |
| Under 1.5 | 33% | 17% | 67% |
| Under 2.5 | 56% | 33% | 100% |
| Under 3.5 | 78% | 67% | 100% |
| Under 4.5 | 89% | 83% | 100% |
BTTS & Clean Sheets
| Overall | At Home | At Away | |
|---|---|---|---|
| Both Teams Scored | 56% | 67% | 33% |
| Clean Sheets | 44% | 33% | 67% |
Intensive residential treatment and support for severe gambling harm.
Explore support options| Under 5.5 | 89% | 83% | 100% |