Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.

Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Play Responsibly
If gambling stops feeling like entertainment, take a break. We partner with trusted UK organisations that provide free, confidential help whenever you need it.
18+ | Please gamble responsibly
| Over 2.5 | 41% | 50% | 22% |
| Over 3.5 | 11% | 11% | 11% |
| Over 4.5 | 7% | 6% | 11% |
| Over 5.5 | 0% | 0% | 0% |
Under Goals — Full-Time
| Overall | At Home | At Away | |
|---|---|---|---|
| AVG Goals | 1.96 | 1.83 | 2.22 |
| Under 0.5 | 26% | 39% | 0% |
| Under 1.5 | 37% | 44% | 22% |
| Under 2.5 | 59% | 50% | 78% |
| Under 3.5 | 89% | 89% | 89% |
| Under 4.5 | 93% | 94% | 89% |
| Under 5.5 | 100% | 100% | 100% |
BTTS & Clean Sheets
| Overall | At Home | At Away | |
|---|---|---|---|
| Both Teams Scored | 37% | 44% | 22% |
| Clean Sheets | 37% | 50% | 11% |
Over Goals — Full-Time (23 matches)
| Overall | At Home | At Away | |
|---|---|---|---|
| AVG Goals | 1.61 | 1.88 | 1.47 |
| Over 0.5 | 70% | 100% | 53% |
| Over 1.5 | 61% | 88% | 47% |
| Over 2.5 | 30% | 0% | 47% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
Under Goals — Full-Time
| Overall | At Home | At Away | |
|---|---|---|---|
| AVG Goals | 1.61 | 1.88 | 1.47 |
| Under 0.5 | 30% | 0% | 47% |
| Under 1.5 | 39% | 13% | 53% |
| Under 2.5 | 70% | 100% | 53% |
| Under 3.5 | 100% | 100% | 100% |
| Under 4.5 | 100% | 100% | 100% |
BTTS & Clean Sheets
| Overall | At Home | At Away | |
|---|---|---|---|
| Both Teams Scored | 30% | 0% | 47% |
| Clean Sheets | 70% | 100% | 53% |
Intensive residential treatment and support for severe gambling harm.
Explore support options| Under 5.5 | 100% | 100% | 100% |