Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Syncing Event Markets
We're pulling the latest markets and model numbers from the cloud. This can take a couple of seconds when the sportsbook feed is busy.
Odds compare · 3 bookmakers · 5 markets
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Home Model 80.8% | +29.8pp | 1.96+29.8pp | 1.75 | 1.85 | 1.961xBet |
Draw Model 13.6% | -14.0pp | 3.62-14.0pp | 3.30 | 3.42 | 3.621xBet |
Away Model 5.6% | -14.4pp | 4.28 | 5.00-14.4pp | 4.05 | 5.00Betfair |
| Outcome | Edge | Best | |||
|---|---|---|---|---|---|
Yes Model 32.4% | -15.2pp | 2.03 | 2.10-15.2pp | 2.03 | 2.10Betfair |
No Model 67.6% | +9.8pp | 1.70 | 1.73+9.8pp | 1.68 | 1.73Betfair |
★ rating reflects each bookmaker's average edge offered to bettors across our current fixture pool. Higher = more often offers prices that imply a probability lower than our model's estimate. Snapshot of 242,045 priced outcomes; growing daily.
Edge = model probability − implied probability (in percentage points). Positive edge means our model thinks the outcome is more likely than the bookmaker price implies. For entertainment only. 18+. Gamble responsibly.